| ANNA SUI : | |||
| Dolly Girl - Women | 50 | ML | 175.000 |
| Dolly Girl - Women | 75 | ML | 225.000 |
| Sui Dream - Women | 50 | ML | 165.000 |
| Sui Dream - Women | 75 | ML | 210.000 |
| Secret Wish - Women | 50 | ML | 200.000 |
| Secret Wish - Women | 75 | ML | 250.000 |
| Magic Romance - Women | 75 | ML | 250.000 |
| On The Beach - Women | 50 | ML | 205.000 |
| On The Beach - Women | 75 | ML | 245.000 |
| Oh La Love - Women | 75 | ML | 225.000 |
| Oh La Love - Women | 50 | ML | 200.000 |
| Flight Of Fanchy - Women | 50 | ML | 215.000 |
| Flight Of Fanchy - Women | 75 | ML | 260.000 |
| Life your Dream - Women | 100 | ML | 270.000 |
| Rock Me - Women | 75 | ML | 270.000 |
| ANTONIO BANDERAS : | |||
| Blue Seduction - Man / Women | 100 | ML | 205.000 |
| The Secret - Men | 100 | ML | 240.000 |
| AZZARO : | |||
| Chrome - Man | 100 | ML | 160.000 |
| Visit - Man / Women | 100 | ML | 180.000 |
| Now - Man / Women | 100 | ML | 225.000 |
| Silver Black - Men | 100 | ML | 200.000 |
| ARAMIS : | |||
| Life - Men | 100 | ML | 185.000 |
| Davin - Men | 100 | ML | 205.000 |
| BENNETTON : | |||
| Cold - Man | 100 | ML | 155.000 |
| Hot - Women | 100 | ML | 155.000 |
| Tribue - Women | 100 | ML | 165.000 |
| United - Man | 100 | ML | 160.000 |
| BURBERRY : | |||
| Burberrys - Man | 100 | ML | 190.000 |
| Burberrys - Women | 100 | ML | 205.000 |
| Weekend - Man | 100 | ML | 170.000 |
| Weekend - Women | 100 | ML | 185.000 |
| Brit - Man / Women | 50 | ML | 175.000 |
| Brit - Man / Women | 100 | ML | 220.000 |
| Brit Gold - Women | 100 | ML | 220.000 |
| Touch - Man | 100 | ML | 190.000 |
| Touch - Women | 100 | ML | 175.000 |
| Summer - Man / Women | 100 | ML | 215.000 |
| The Beat - Man / Women | 50 | ML | 175.000 |
| The Beat - Man / Women | 80 | ML | 235.000 |
| London Man / Women | 100 | ML | 220.000 |
| Brit Sheer - Women | 100 | ML | 225.000 |
| Sport - Men / Women | 100 | ML | 250.000 |
| BVLGARI : | |||
| Black - Unisex | 75 | ML | 190.000 |
| BLV - Man | 100 | ML | 195.000 |
| BLV - Women | 75 | ML | 170.000 |
| BLV - Women | 40 | ML | 155.000 |
| Extreme - Man | 100 | ML | 190.000 |
| Aqva - Men | 100 | ML | 220.000 |
| Aqva - Men | 50 | ML | 170.000 |
| Pour Femme | 100 | ML | 215.000 |
| Pour Homme Man | 100 | ML | 190.000 |
| Omnia - Women | 65 | ML | 170.000 |
| Omnia Crystaline - Women | 65 | ML | 170.000 |
| Omnia Amethyste - Women | 40 | ML | 180.000 |
| Omnia Amethyste - Women | 65 | ML | 210.000 |
| BLV Notte - Man | 50 | ML | 165.000 |
| BLV Notte - Man | 100 | ML | 205.000 |
| BLV Notte - Women | 40 | ML | 155.000 |
| BLV Notte - Women | 75 | ML | 200.000 |
| Au The Blanc - Women | 75 | ML | 165.000 |
| Eau The Rouge - Unisex | 100 | ML | 205.000 |
| Soir - Men | 50 | ML | 165.000 |
| Soir - Men | 100 | ML | 210.000 |
| Rose Essencial - Women | 50 | ML | 200.000 |
| Rose Essencial - Women | 100 | ML | 285.000 |
| Viole De Jasmin - Women | 100 | ML | 215.000 |
| Aqua Marine - Men | 100 | ML | 220.000 |
| Omnia Green Jade - Women | 65 | ML | 210.000 |
| Jasmin Noir - Women | 100 | ML | 275.000 |
| BLV II - Men | 75 | ML | 240.000 |
| Bvlgari Men | 100 | ML | 280.000 |
| BRITNEY SPEARS : | |||
| Curious - Women | 100 | ML | 275.000 |
| Fantasy - Women | 50 | ML | 195.000 |
| Fantasy - Women | 100 | ML | 275.000 |
| In Control - Women | 100 | ML | 260.000 |
| Believe - Women | 100 | ML | 275.000 |
| Midnight Fantasy - Women | 100 | ML | 275.000 |
| Hiden Fantasy - Women | 100 | ML | 275.000 |
| Radiance - Women | 100 | ML | 275.000 |
| CLINIQUE HAPPY : | |||
| Happy Heart - Women | 50 | ML | 180.000 |
| Happy Heart - Women | 100 | ML | 235.000 |
| Simply - Women | 50 | ML | 185.000 |
| Simply - Women | 100 | ML | 245.000 |
| Clinique Happy - Man / Women | 100 | ML | 240.000 |
| Clinique Happy - Man / Women | 50 | ML | 185.000 |
| To Be - Women | 50 | ML | 180.000 |
| To Be - Women | 100 | ML | 245.000 |
| CHRISTINA AGUILERA | |||
| Inspire - Women | 100 | ML | 265.000 |
| DAVIDOFF : | |||
| Cool Water - Man | 125 | ML | 165.000 |
| Cool Water - Women | 100 | ML | 195.000 |
| Good Life - Unisex | 75 | ML | 190.000 |
| Good Life - Unisex | 125 | ML | 205.000 |
| Echo - Man | 50 | ML | 150.000 |
| Echo - Man | 100 | ML | 185.000 |
| Echo - Women | 100 | ML | 230.000 |
| Deep - Man | 100 | ML | 185.000 |
| Game - Man / Women | 100 | ML | 200.000 |
| Silver Shadow - Men | 100 | ML | 220.000 |
| Adventure - Men | 100 | ML | 230.000 |
| Hot Water - Men | 100 | ML | 235.000 |
| Champion - Men | 100 | ML | 235.000 |
| DOLCE & GABBANA : | |||
| Light Blue - Women | 50 | ML | 155.000 |
| Light Blue - Women | 100 | ML | 195.000 |
| Light Blue - Men | 75 | ML | 185.000 |
| Light Blue - Men | 125 | ML | 235.000 |
| The One - Men/Women | 100 | ML | 280.000 |
| Rose The One - Women | 100 | ML | 280.000 |
| Dolce & Gabbana - Men / Women | 100 | ML | 200.000 |
| DKNY : | |||
| Be Delicious - Man / Women | 100 | ML | 310.000 |
| Be Delicious - Man / Women | 50 | ML | 245.000 |
| Red Delicious - Women | 100 | ML | 310.000 |
| DKNY - Women | 100 | ML | 240.000 |
| Pure - Women | 100 | ML | 315.000 |
| DUNHILL : | |||
| Desire Blue - Man | 50 | ML | 205.000 |
| Desire Blue - Man | 100 | ML | 285.000 |
| Desire Red - Man / Women | 100 | ML | 285.000 |
| X-Centric -Man | 100 | ML | 215.000 |
| Fresh - Man | 100 | ML | 285.000 |
| Persuit - Man | 100 | ML | 285.000 |
| London - Man | 100 | ML | 285.000 |
| Black - Man | 100 | ML | 285.000 |
| DIESEL : | |||
| For Life - Men / Women | 75 | ML | 235.000 |
| DAVID BECKHAM | |||
| Instinct - Man | 75 | ML | 200.000 |
| Intimately - Men/Women | 75 | ML | 210.000 |
| ESCADA : | |||
| Island Kiss - Women | 100 | ML | 190.000 |
| Hipiza Hipple - Women | 100 | ML | 190.000 |
| Sentiment - Man | 100 | ML | 205.000 |
| Sentiment - Women | 50 | ML | 165.000 |
| Sentiment - Women | 75 | ML | 200.000 |
| Magnetism - Men | 100 | ML | 235.000 |
| Magnetism - Women EDP | 50 | ML | 180.000 |
| Magnetism - Women EDP | 75 | ML | 230.000 |
| Rockin Rio - Women EDT | 100 | ML | 180.000 |
| Pacific Paradise - Women | 50 | ML | 150.000 |
| Pacific Paradise - Women | 100 | ML | 180.000 |
| Sexy Graffiti - Women | 100 | ML | 185.000 |
| Signature - Women | 100 | ML | 200.000 |
| Escada - Escada Women | 100 | ML | 200.000 |
| Into The Blue - Women | 50 | ML | 165.000 |
| Into The Blue - Women | 75 | ML | 190.000 |
| Sunset Heat - Women | 100 | ML | 185.000 |
| S - Women | 90 | ML | 215.000 |
| Moon Sparkle - Man/Women | 100 | ML | 240.000 |
| Marina Groove - Women | 100 | ML | 240.000 |
| Desire Me - Women | 100 | ML | 265.000 |
| ELISABETH ARDEN : | |||
| 5 Avenue - Women | 75 | ML | 175.000 |
| 5 Avenue - Women | 125 | ML | 230.000 |
| Beauty - Women | 50 | ML | 150.000 |
| Beauty - Women | 100 | ML | 185.000 |
| Green Tea - Women | 100 | ML | 175.000 |
| Splendor - Women | 100 | ML | 215.000 |
| True Love - Women | 100 | ML | 160.000 |
| Red Door - Women EDT | 100 | ML | 180.000 |
| After Five - Women | 125 | ML | 220.000 |
| Sunflower - Women EDT | 100 | ML | 170.000 |
| Provocative - Women | 50 | ML | 155.000 |
| Provocative - Women | 100 | ML | 185.000 |
| Mediterranean - Women | 100 | ML | 240.000 |
| GUCCI : | |||
| Eau De Gucci II - Women | 50 | ML | 195.000 |
| Eau De Gucci II - Women | 75 | ML | 255.000 |
| Envy Me - Women | 50 | ML | 170.000 |
| Envy Me - Women | 100 | ML | 230.000 |
| Envy Me 2 - Women | 100 | ML | 205.000 |
| Envy - Women | 100 | ML | 200.000 |
| Pour Homme - Unisex | 100 | ML | 185.000 |
| Rush I - Women | 75 | ML | 195.000 |
| Rush II - Women | 50 | ML | 165.000 |
| Rush II - Women | 75 | ML | 200.000 |
| Rush - Man | 75 | ML | 180.000 |
| Gucci by Gucci Pour Homme | 100 | ML | 280.000 |
| Pour Homme - Men | 75 | ML | 235.000 |
| Pour Homme II - Men | 75 | ML | 235.000 |
| Flora - Women | 75 | ML | 265.000 |
| Guilty - Women | 100 | ML | 280.000 |
| 70.000 | |||
| GUY LAROCH : | |||
| Drakkar Noir - Man | 100 | ML | 180.000 |
| HERMES : | |||
| Terre D'Hermes - Man | 50 | ML | 150.000 |
| Terre D'Hermes - Man | 75 | ML | 170.000 |
| Terre D'Hermes - Man | 100 | ML | 205.000 |
| Kelly Celeche - Women | 100 | ML | 205.000 |
| Un Jardin Sur Le Nil - Unisex | 100 | ML | 205.000 |
| HUGO BOSS : | |||
| Army - Man | 100 | ML | 185.000 |
| Army - Man | 150 | ML | 215.000 |
| Army - Women | 125 | ML | 210.000 |
| Bottle - Man | 100 | ML | 210.000 |
| In Motion Silver - Man | 40 | ML | 160.000 |
| In Motion Silver - Man | 90 | ML | 220.000 |
| In Motion Black - Man | 40 | ML | 160.000 |
| In Motion Black - Man | 90 | ML | 220.000 |
| In Motion Blue - Man | 40 | ML | 160.000 |
| In Motion Blue - Man | 90 | ML | 220.000 |
| In Motion Green - Man | 40 | ML | 160.000 |
| In Motion Green - Man | 90 | ML | 220.000 |
| Dark Blue - Man | 125 | ML | 205.000 |
| Deep Red - Women | 90 | ML | 230.000 |
| Elements - Man | 100 | ML | 165.000 |
| Elements Aqua - Man | 100 | ML | 180.000 |
| Intense - Women | 90 | ML | 210.000 |
| Soul - Man | 90 | ML | 205.000 |
| Energize - Men | 125 | ML | 205.000 |
| Pure Purple - Women | 50 | ML | 170.000 |
| Pure Purple - Women | 90 | ML | 200.000 |
| No. 1 - Men | 100 | ML | 160.000 |
| Selection - Men | 90 | ML | 210.000 |
| In Motion Electric - Men | 90 | ML | 240.000 |
| XY - Men | 100 | ML | 215.000 |
| XX - Women | 50 | ML | 160.000 |
| XX - Women | 100 | ML | 245.000 |
| Femme - Women | 75 | ML | 215.000 |
| Essence De Femme - Women | 75 | ML | 215.000 |
| Del Mar - Men | 100 | ML | 205.000 |
| Pure - Man | 75 | ML | 215.000 |
| Element - Men | 90 | ML | 225.000 |
| Orenge - Women | 50 | ML | 200.000 |
| Orenge - Women | 75 | ML | 265.000 |
| Botle Night - Men | 100 | ML | 280.000 |
| ICEBERG : | |||
| Twice - Man | 100 | ML | 170.000 |
| Twice - Women | 100 | ML | 160.000 |
| ISSEY MIYAKE : | |||
| L'eau D'issey - Man | 125 | ML | 210.000 |
| L'eau D'issey - Man | 75 | ML | 170.000 |
| L'eau D'issey - Women | 50 | ML | 160.000 |
| L'eau D'issey - Women | 75 | ML | 180.000 |
| L'eau D'issey - Women | 100 | ML | 200.000 |
| L'eau Bleue - Men | 75 | ML | 190.000 |
| L'eau Bleue - Men | 125 | ML | 220.000 |
| Intense - Men | 75 | ML | 180.000 |
| Intense - Men | 100 | ML | 215.000 |
| JLO : | |||
| Glow - Women | 100 | ML | 250.000 |
| Still - Women | 100 | ML | 280.000 |
| Still - Women | 50 | ML | 200.000 |
| Live - Women | 100 | ML | 260.000 |
| Live Luxe - Women | 100 | ML | 260.000 |
| Love at First Glow - Women | 100 | ML | 280.000 |
| After Dark - Women | 100 | ML | 245.000 |
| Miami Glow - Women | 100 | ML | 260.000 |
| PACO RABANNE : | |||
| XS - Men | 100 | ML | 160.000 |
| Ultraviolet - Man | 50 | ML | 160.000 |
| Ultraviolet - Man | 100 | ML | 200.000 |
| Ultraviolet - Women | 50 | ML | 190.000 |
| Ultraviolet - Women | 80 | ML | 220.000 |
| Pour Homme - Man | 100 | ML | 185.000 |
| XS Black - Men | 100 | ML | 220.000 |
| XS Black - Women | 100 | ML | 240.000 |
| One Million - Men/Women | 100 | ML | 280.000 |
| Energy - Men | 100 | ML | 280.000 |
| PERRY ELLIS : | |||
| Perry Ellis - Men | 100 | ML | 185.000 |
| Perry Ellis - Women | 100 | ML | 180.000 |
| Perry Ellis 360 - Women | 100 | ML | 175.000 |
| Perry Ellis Black - Women | 100 | ML | 175.000 |
| Perry Ellis 360 Red - Women | 100 | ML | 175.000 |
| PARIS HILTON : | |||
| Paris Hilton - Men | 100 | ML | 210.000 |
| Paris Hilton - Lady EDP | 100 | ML | 215.000 |
| Heiress - Women EDP | 50 | ML | 170.000 |
| Heiress - Women EDP | 100 | ML | 220.000 |
| Just Me - Men / Women EDP | 100 | ML | 210.000 |
| Can Can - Women | 100 | ML | 265.000 |
| RALPH LAUREN : | |||
| Polo Sport Extreme - Man | 100 | ML | 195.000 |
| Polo Black - Man EDT | 125 | ML | 285.000 |
| Polo Blue - Man EDT | 125 | ML | 220.000 |
| Polo Green - Man EDT | 100 | ML | 185.000 |
| Polo Sport - Man | 75 | ML | 165.000 |
| Polo Sport - Man | 125 | ML | 190.000 |
| Polo Explorer - Man | 125 | ML | 265.000 |
| Ralph Blue - Women | 75 | ML | 195.000 |
| Ralph Blue - Women | 125 | ML | 220.000 |
| Ralph Glamourous - Women | 100 | ML | 275.000 |
| Ralph - Women | 50 | ML | 170.000 |
| Ralph - Women | 100 | ML | 225.000 |
| Ralph Rocks - Women | 100 | ML | 260.000 |
| Ralph Hot - Women | 100 | ML | 260.000 |
| Romance - Man / Women | 100 | ML | 215.000 |
| Romance Silver - Man | 100 | ML | 195.000 |
| Style - Women EDP | 100 | ML | 260.000 |
| Polo Double Balck M | 75 | ML | 210.000 |
| Polo Double Balck M | 125 | ML | 285.000 |
| Safarie - Men | 125 | ML | 220.000 |
| SALVATOR FERRAGAMO : | |||
| Salvatore Frgm - Man /Women | 100 | ML | 195.000 |
| Incanto Pour Homme - Men | 100 | ML | 195.000 |
| Incanto Dream - Women | 100 | ML | 195.000 |
| Subtil - Men | 100 | ML | 200.000 |
| Incanto - Women | 100 | ML | 220.000 |
| Incanto Shine - Women | 100 | ML | 280.000 |
| Incanto Heaven - Women | 100 | ML | 280.000 |
| Incanto Bloom - Women | 100 | ML | 280.000 |
| ST. DUPONT : | |||
| St. Dupont - Man | 100 | ML | 185.000 |
| St. Dupont - Women | 100 | ML | 180.000 |
| CALVIN KLEIN : | |||
| Contradiction - Man | 100 | ML | 170.000 |
| Contradiction - Women | 100 | ML | 185.000 |
| Crave - Man | 40 | ML | 175.000 |
| Crave - Man | 75 | ML | 220.000 |
| Eternity Moment - Women | 50 | ML | 180.000 |
| Eternity Moment - Women | 100 | ML | 250.000 |
| Eternity - Man | 100 | ML | 185.000 |
| Eternity - Women | 100 | ML | 170.000 |
| CK Be - Unisex | 50 | ML | 150.000 |
| CK Be - Unisex | 100 | ML | 185.000 |
| CK Be - Unisex | 200 | ML | 240.000 |
| CK One - Unisex | 100 | ML | 180.000 |
| CK One - Unisex | 200 | ML | 235.000 |
| CK Summer - Men / Women | 100 | ML | 185.000 |
| Truth - Man | 100 | ML | 175.000 |
| Truth - Women | 100 | ML | 210.000 |
| Eternity Summer - Men / Women | 100 | ML | 185.000 |
| CK Euphoria - Man / Woemen | 50 | ML | 170.000 |
| CK Euphoria - Man | 100 | ML | 220.000 |
| CK Euphoria - Women | 100 | ML | 260.000 |
| CK Euphoria Blossom - Women | 50 | ML | 195.000 |
| CK Euphoria Blossom - Women | 100 | ML | 260.000 |
| Escape - Man / Women | 100 | ML | 170.000 |
| CK In 2. U - Man / Women | 50 | ML | 170.000 |
| CK In 2. U - Man / Women | 100 | ML | 230.000 |
| CK Free - Men | 50 | ML | 200.000 |
| CK Free - Men | 100 | ML | 280.000 |
| Beauty - Women | 100 | ML | 280.000 |
| Calvin Klein - Man | 100 | ML | 215.000 |
| CAROLINA HERRERA : | |||
| Chic - Man | 50 | ML | 180.000 |
| Chic - Man | 100 | ML | 230.000 |
| Chic - Women | 80 | ML | 205.000 |
| 212 H2O - Man | 100 | ML | 270.000 |
| 212 H2O - Women | 60 | ML | 200.000 |
| 212 - Man | 50 | ML | 195.000 |
| 212 - Women | 50 | ML | 195.000 |
| 212 - Man / Women | 100 | ML | 265.000 |
| Herrera Aqua - Men | 50 | ML | 170.000 |
| Herrera Aqua - Men | 100 | ML | 210.000 |
| 212 Sexy - Man | 50 | ML | 205.000 |
| 212 Sexy - Man | 100 | ML | 280.000 |
| 212 Sexy - Women | 50 | ML | 200.000 |
| 212 Sexy - Women | 100 | ML | 280.000 |
| CH - Men / Women | 100 | ML | 280.000 |
| CARTIER : | |||
| Declaration - Man | 100 | ML | 170.000 |
| Eau De Cartier - Unisex | 100 | ML | 225.000 |
| Le Baiser du Dragon EDP Men | 100 | ML | 200.000 |
| Must De Cartier EDT - Women | 100 | ML | 160.000 |
| Delices - Women | 50 | ML | 200.000 |
| Delices - Women | 125 | ML | 280.000 |
| Roadster - Men | 100 | ML | 240.000 |
| CHANEL : | |||
| Allure - Man | 100 | ML | 205.000 |
| Allure - Women | 50 | ML | 155.000 |
| Allure - Women | 100 | ML | 200.000 |
| Coco Mademoiselle - Women | 50 | ML | 160.000 |
| Coco Mademoiselle - Women | 100 | ML | 210.000 |
| No. 5 - Women | 50 | ML | 145.000 |
| No. 5 - Women | 100 | ML | 185.000 |
| Chance - Women | 100 | ML | 245.000 |
| Chance - Women | 50 | ML | 180.000 |
| Sport - Man | 100 | ML | 210.000 |
| Sport - Man | 150 | ML | 215.000 |
| Platinum Egoiste - Man | 100 | ML | 165.000 |
| Chance Eau Fraiche - Women | 50 | ML | 175.000 |
| Chance Eau Fraiche - Women | 100 | ML | 225.000 |
| Sensualle - Women | 50 | ML | 165.000 |
| Sensualle - Women | 100 | ML | 215.000 |
| Bleu De Chanel - Men | 100 | ML | 285.000 |
| CHRISTIAN DIOR : | |||
| Dune - Women | 50 | ML | 145.000 |
| Dune - Women | 100 | ML | 170.000 |
| Fahrenheit - Man | 100 | ML | 180.000 |
| Fahrenheit Summer - Man | 100 | ML | 205.000 |
| Higher Dior - Man | 100 | ML | 170.000 |
| Jadore - Women | 50 | ML | 170.000 |
| Jadore - Women | 75 | ML | 210.000 |
| Jadore - Women | 100 | ML | 245.000 |
| Miss Cherie - Women | 50 | ML | 200.000 |
| Miss Cherie - Women | 100 | ML | 275.000 |
| Dolce Vita - Women EDT | 100 | ML | 190.000 |
| Addict 1 - Women | 50 | ML | 170.000 |
| Addict 1 - Women | 100 | ML | 230.000 |
| Addict 2 - Women | 50 | ML | 200.000 |
| Addict 2 - Women | 100 | ML | 265.000 |
| Addict Shine - Women | 50 | ML | 185.000 |
| Dior Homme - Men | 50 | ML | 165.000 |
| Dior Homme - Men | 100 | ML | 195.000 |
| Fahrenheit 32 - Man | 100 | ML | 230.000 |
| Pure Poison - Women | 50 | ML | 190.000 |
| Pure Poison - Women | 100 | ML | 250.000 |
| Tendre Poison - Women | 100 | ML | 190.000 |
| Fahrenheit O Degree - Man | 100 | ML | 230.000 |
| Eau Savage Extreme - Men | 100 | ML | 280.000 |
| Midnight Poison - Women | 100 | ML | 280.000 |
| ESTEE LAUDER : | |||
| Beyond Paradise - Women | 50 | ML | 170.000 |
| Beyond Paradise - Women | 100 | ML | 225.000 |
| White Linen - Women | 60 | ML | 155.000 |
| White Linen - Women | 90 | ML | 170.000 |
| Intuition - Men | 100 | ML | 185.000 |
| Intuition - Women | 100 | ML | 210.000 |
| Pleasure Intense - Man / Women | 100 | ML | 195.000 |
| Beautiful - Women | 75 | ML | 165.000 |
| Beautiful - Women | 100 | ML | 190.000 |
| Pleasure - Man | 100 | ML | 190.000 |
| Pleasure - Women | 50 | ML | 160.000 |
| Pleasure - Women | 100 | ML | 195.000 |
| Pleasure Exotic - Women | 50 | ML | 160.000 |
| Pleasure Exotic - Women | 75 | ML | 170.000 |
| Pleasure Exotic - Women | 100 | ML | 195.000 |
| Bali Dream - Women | 100 | ML | 240.000 |
| Beautiful Love - Women | 75 | ML | 190.000 |
| ETIENNE AIGNER : | |||
| In Leather - Man | 125 | ML | 200.000 |
| In Leather - Women | 125 | ML | 200.000 |
| Black - Men | 75 | ML | 170.000 |
| Black - Men | 125 | ML | 210.000 |
| Black - Women | 125 | ML | 210.000 |
| Clear Day - Women | 100 | ML | 180.000 |
| Blue Emotion - Man | 50 | ML | 155.000 |
| Blue Emotion - Man | 100 | ML | 195.000 |
| Private Number - Man | 100 | ML | 185.000 |
| Statement - Man | 125 | ML | 185.000 |
| XXX - Man | 125 | ML | 195.000 |
| Too Feminime | 60 | ML | 170.000 |
| Too Feminime | 100 | ML | 210.000 |
| Aigner 2 - Man | 100 | ML | 210.000 |
| Starlight - Women | 100 | ML | 255.000 |
| White - Men/Women | 125 | ML | 240.000 |
| Aigner 2 Evolution - Man | 100 | ML | 210.000 |
| FERRARY : | |||
| Black - Man | 125 | ML | 190.000 |
| Extreme - Men | 100 | ML | 205.000 |
| GIORGIO ARMANI : | |||
| Acqua Di Gio - Man | 100 | ML | 180.000 |
| Acqua Di Gio - Women | 100 | ML | 190.000 |
| Pour Homme - Man | 100 | ML | 170.000 |
| Mania - Man | 50 | ML | 170.000 |
| Mania - Man | 100 | ML | 230.000 |
| Mania Femme - Women | 50 | ML | 180.000 |
| Mania Femme - Women | 75 | ML | 230.000 |
| Sensi White - Women | 50 | ML | 175.000 |
| Sensi - Women | 50 | ML | 175.000 |
| Sensi - Women | 100 | ML | 230.000 |
| Black Code - Man | 75 | ML | 225.000 |
| Black Code - Man | 100 | ML | 275.000 |
| Code - Women | 50 | ML | 175.000 |
| Code - Women | 75 | ML | 215.000 |
| Emporio Night - Man / Women | 50 | ML | 145.000 |
| Emporio Night - Man / Women | 100 | ML | 180.000 |
| City Glam - Man / Women | 50 | ML | 155.000 |
| City Glam - Man / Women | 100 | ML | 185.000 |
| Diamonds - Women | 100 | ML | 260.000 |
| Diamonds - Men | 75 | ML | 215.000 |
| Attitude Pour Homme - Men | 50 | ML | 170.000 |
| Attitude Pour Homme - Men | 75 | ML | 220.000 |
| Acqua Di Gioia - Women | 100 | ML | 280.000 |
| Idole D'Armani - Women | 100 | ML | 280.000 |
| GIVENCHY : | |||
| Amarige - Women | 100 | ML | 160.000 |
| Very Irresistible - Man | 100 | ML | 200.000 |
| Very Irresistible - Women | 75 | ML | 200.000 |
| Absolutely - Women | 50 | ML | 165.000 |
| Absolutely - Women | 75 | ML | 190.000 |
| GUESS : | |||
| Guess Pink - Women | 50 | ML | 185.000 |
| Guess Pink - Women | 75 | ML | 225.000 |
| Guess - Men | 50 | ML | 175.000 |
| Guess - Men | 75 | ML | 220.000 |
| GUERLAIN : | |||
| Champs-Elyses - Women EDT | 75 | ML | 160.000 |
| Champs-Elyses - Women EDT | 100 | ML | 200.000 |
| Samsara - Women | 50 | ML | 160.000 |
| Samsara - Women | 100 | ML | 185.000 |
| Insolince - Women | 50 | ML | 175.000 |
| Insolince - Women | 75 | ML | 220.000 |
| Insolince - Women | 100 | ML | 230.000 |
| L'Instant - Men | 100 | ML | 195.000 |
| Idylle - Women | 100 | ML | 250.000 |
| JPG GAULTIER : | |||
| JPG - Men | 125 | ML | 205.000 |
| JPG - Men | 75 | ML | 160.000 |
| JPG - Women | 50 | ML | 150.000 |
| JPG - Women | 100 | ML | 180.000 |
| Gaultier 2 - Women | 100 | ML | 180.000 |
| JAGUAR : | |||
| Blue - Man | 75 | ML | 195.000 |
| Blue - Man | 100 | ML | 240.000 |
| Jaguar for Men EDT | 75 | ML | 165.000 |
| Jaguar for Men EDT | 125 | ML | 190.000 |
| KENZO : | |||
| D'ete - Women | 50 | ML | 160.000 |
| D'ete - Women | 75 | ML | 195.000 |
| Flower - Women | 50 | ML | 155.000 |
| Flower - Women | 100 | ML | 190.000 |
| Flower Oriental - Women | 100 | ML | 210.000 |
| Jungle - Man / Women | 50 | ML | 155.000 |
| Jungle - Man / Women | 100 | ML | 185.000 |
| Leaf (Daun) - Women | 50 | ML | 160.000 |
| Leaf (Daun) - Women | 100 | ML | 195.000 |
| L'eau Par - Man / Women | 50 | ML | 150.000 |
| L'eau Par - Man / Women | 100 | ML | 185.000 |
| Root (Batang) New - Man | 100 | ML | 190.000 |
| Summer - Women | 50 | ML | 165.000 |
| Summer - Women | 75 | ML | 190.000 |
| Air - Man | 90 | ML | 165.000 |
| Amour - Women | 30 | ML | 160.000 |
| Amour - Women | 50 | ML | 195.000 |
| Amour - Women | 100 | ML | 245.000 |
| Tokyo - Men | 100 | ML | 195.000 |
| Power - Men | 100 | ML | 210.000 |
| LACOSTE : | |||
| Pour Homme Man | 100 | ML | 205.000 |
| Touch of Pink EDT - Women | 50 | ML | 180.000 |
| Touch of Pink EDT - Women | 90 | ML | 215.000 |
| Touch of Sun - Women | 90 | ML | 215.000 |
| Cool Play - Men | 125 | ML | 215.000 |
| Essencial - Men | 75 | ML | 190.000 |
| Essencial - Men | 125 | ML | 225.000 |
| Elegance - Men | 90 | ML | 210.000 |
| Inspiration - Women | 75 | ML | 180.000 |
| Touch of Spring - Women | 90 | ML | 200.000 |
| Hot Play - Men | 75 | ML | 160.000 |
| Hot Play - Men | 125 | ML | 205.000 |
| Essencial Sport - Men | 125 | ML | 225.000 |
| Challenge - Men | 100 | ML | 250.000 |
| LANCOME : | |||
| So Magic - Women | 50 | ML | 200.000 |
| So Magic - Women | 100 | ML | 280.000 |
| Miracle - Man | 100 | ML | 190.000 |
| Miracle - Women | 50 | ML | 200.000 |
| Miracle - Women | 100 | ML | 255.000 |
| Tresor - Women | 100 | ML | 185.000 |
| Magie Noire - Women | 100 | ML | 180.000 |
| Poome - Women EDP | 50 | ML | 145.000 |
| Poome - Women EDP | 100 | ML | 175.000 |
| Hypnose EDP - Women | 50 | ML | 195.000 |
| Hypnose EDP - Women | 75 | ML | 255.000 |
| Aquatonic - Women | 100 | ML | 195.000 |
| Attraction EDP - Women | 100 | ML | 195.000 |
| Hypnose - Men | 75 | ML | 225.000 |
| Magnifique - Women | 50 | ML | 200.000 |
| Magnifique - Women | 75 | ML | 260.000 |
| Tresor in Love - Women | 75 | ML | 235.000 |
| Tresor Etincelanre - Women | 100 | ML | 250.000 |
| LOEWE | |||
| Essencia - Men | 100 | ML | 235.000 |
| MOSCHINO : | |||
| Couture - Women | 50 | ML | 170.000 |
| Couture - Women | 100 | ML | 220.000 |
| Love I Love - Women | 50 | ML | 165.000 |
| Love I Love - Women | 75 | ML | 190.000 |
| Love I Love - Women | 100 | ML | 220.000 |
| Funny - Women | 50 | ML | 165.000 |
| Funny - Women | 100 | ML | 215.000 |
| L'eau Cheap & Chic - Women | 100 | ML | 225.000 |
| Hippy Fizz - Women | 100 | ML | 225.000 |
| MONT BLANC : | |||
| Individuelle - Man | 75 | ML | 220.000 |
| Individuelle - Women | 75 | ML | 220.000 |
| Presence - Man | 50 | ML | 185.000 |
| Presence - Man | 75 | ML | 225.000 |
| Starwalker - Man | 75 | ML | 235.000 |
| MARC JACOBS : | 70.000 | ||
| Daisy - Women | 100 | ML | 250.000 |
| NINA RICCI : | |||
| Premier Jour - Women | 50 | ML | 180.000 |
| Premier Jour - Women | 100 | ML | 250.000 |
| Love in Paris - Women EDP | 50 | ML | 200.000 |
